A | B | |
---|---|---|
1 | 10/13 | |
2 | Boys Soccer | 13-2-1 |
3 | Girls Soccer | 13-2-0 |
4 | Field Hockey | 6-3- 1 |
5 | Girls Tennis | 8-5- 1 |
6 | Football | 7- 1 - 0 |
7 | Volleyball | 11-1- 2 |
8 | XC | Placed 5th at last conference |
Sports Stats
By Addy Hackman
11/9/22

A | B | |
---|---|---|
1 | 10/13 | |
2 | Boys Soccer | 13-2-1 |
3 | Girls Soccer | 13-2-0 |
4 | Field Hockey | 6-3- 1 |
5 | Girls Tennis | 8-5- 1 |
6 | Football | 7- 1 - 0 |
7 | Volleyball | 11-1- 2 |
8 | XC | Placed 5th at last conference |
Follow the EAHS Expression on Social Media